TCT Series Cutters
General engineering, construction, fabrication and aerospace.
>850 N/mm² material hardness
- High quality super micro-grain carbide tips for long tool life.
- Smooth cutting triple edge tooth geometry reduces vibration.
- Profiled flute for rapid swarf evacuation.
- Suitable for most materials and applications.
- Other sizes available upon request
| 35mm Cutting Depth |
![]() |
50mm Cutting Depth |
![]() |
| Part No. | Ømm | Part No. | Ømm | |
Part No. | Ømm | Part No. | Ømm | |
| CWC14 | 14 | CWC34 | 34 | CWCL14 | 14 | CWCL40 | 40 | ||
| CWC15 | 15 | CWC35 | 35 | CWCL15 | 15 | CWCL41 | 41 | ||
| CWC16 | 16 | CWC36 | 36 | CWCL16 | 16 | CWCL42 | 42 | ||
| CWC17 | 17 | CWC37 | 37 | CWCL17 | 17 | CWCL43 | 43 | ||
| CWC18 | 18 | CWC38 | 38 | CWCL18 | 18 | CWCL44 | 44 | ||
| CWC19 | 19 | CWC39 | 39 | CWCL19 | 19 | CWCL45 | 45 | ||
| CWC20 | 20 | CWC40 | 40 | CWCL20 | 20 | CWCL46 | 46 | ||
| CWC21 | 21 | CWC41 | 41 | CWCL21 | 21 | CWCL47 | 47 | ||
| CWC22 | 22 | CWC42 | 42 | CWCL22 | 22 | CWCL48 | 48 | ||
| CWC23 | 23 | CWC43 | 43 | CWCL23 | 23 | CWCL49 | 49 | ||
| CWC24 | 24 | CWC44 | 44 | CWCL24 | 24 | CWCL50 | 50 | ||
| CWC25 | 25 | CWC45 | 45 | CWCL25 | 25 | CWCL51 | 51 | ||
| CWC26 | 26 | CWC46 | 46 | CWCL26 | 26 | CWCL52 | 52 | ||
| CWC27 | 27 | CWC47 | 47 | CWCL27 | 27 | CWCL53 | 53 | ||
| CWC28 | 28 | CWC48 | 48 | CWCL28 | 28 | CWCL54 | 54 | ||
| CWC29 | 29 | CWC49 | 49 | CWCL29 | 29 | CWCL55 | 55 | ||
| CWC30 | 30 | CWC50 | 50 | CWCL30 | 30 | CWCL56 | 56 | ||
| CWC31 | 31 | CWC51 | 51 | CWCL31 | 31 | CWCL57 | 57 | ||
| CWC32 | 32 | CWC52 | 52 | CWCL32 | 32 | CWCL58 | 58 | ||
| CWC33 | 33 | CWCL33 | 33 | CWCL59 | 59 | ||||
| CWCL34 | 34 | CWCL60 | 60 | ||||||
| CWCL35 | 35 | CWCL61 | 61 | ||||||
| CWCL36 | 36 | CWCL62 | 62 | ||||||
| CWCL37 | 37 | CWCL63 | 63 | ||||||
| CWCL38 | 38 | CWCL64 | 64 | ||||||
| CWCL39 | 39 | CWCL65 | 65 | ||||||
| Rotabroach Pilot Pins | |
Rotabroach Pilot Pins | ||
| Part No. | Range | Part No. | Range | |
| SRA90 | 14-17mm | SRA50 | 14-17mm | |
| RA3089 | 18-52mm | RA356 | 18-65mm | |
| 75mm Cutting Depth |
![]() |
110mm Cutting Depth |
![]() |
| Part No. | Ømm | Part No. | Ømm | |
Part No. | Ømm | Part No. | Ømm | |
| CWCT18 | 18 | CWCT40 | 40 | CWCX18 | 18 | CWCX40 | 40 | ||
| CWCT19 | 19 | CWCT41 | 41 | CWCX19 | 19 | CWCX41 | 41 | ||
| CWCT20 | 20 | CWCT42 | 42 | CWCX20 | 20 | CWCX42 | 42 | ||
| CWCT21 | 21 | CWCT43 | 43 | CWCX21 | 21 | CWCX43 | 43 | ||
| CWCT22 | 22 | CWCT44 | 44 | CWCX22 | 22 | CWCX44 | 44 | ||
| CWCT23 | 23 | CWCT45 | 45 | CWCX23 | 23 | CWCX45 | 45 | ||
| CWCT24 | 24 | CWCT46 | 46 | CWCX24 | 24 | CWCX46 | 46 | ||
| CWCT25 | 25 | CWCT47 | 47 | CWCX25 | 25 | CWCX47 | 47 | ||
| CWCT26 | 26 | CWCT48 | 48 | CWCX26 | 26 | CWCX48 | 48 | ||
| CWCT27 | 27 | CWCT49 | 49 | CWCX27 | 27 | CWCX49 | 49 | ||
| CWCT28 | 28 | CWCT50 | 50 | CWCX28 | 28 | CWCX50 | 50 | ||
| CWCT29 | 29 | CWCT51 | 51 | CWCX29 | 29 | CWCX51 | 51 | ||
| CWCT30 | 30 | CWCT52 | 52 | CWCX30 | 30 | CWCX52 | 52 | ||
| CWCT31 | 31 | CWCT53 | 53 | CWCX31 | 31 | CWCX53 | 53 | ||
| CWCT32 | 32 | CWCT54 | 54 | CWCX32 | 32 | CWCX54 | 54 | ||
| CWCT33 | 33 | CWCT55 | 55 | CWCX33 | 33 | CWCX55 | 55 | ||
| CWCT34 | 34 | CWCT56 | 56 | CWCX34 | 34 | CWCX56 | 56 | ||
| CWCT35 | 35 | CWCT57 | 57 | CWCX35 | 35 | CWCX57 | 57 | ||
| CWCT36 | 36 | CWCT58 | 58 | CWCX36 | 36 | CWCX58 | 58 | ||
| CWCT37 | 37 | CWCT59 | 59 | CWCX37 | 37 | CWCX59 | 59 | ||
| CWCT38 | 38 | CWCT60 | 60 | CWCX38 | 38 | CWCX60 | 60 | ||
| CWCT39 | 39 | CWCX39 | 39 | ||||||
| Rotabroach Pilot Pins | |
Rotabroach Pilot Pins | ||
| Part No. | Range | Part No. | Range | |
| RA231 | 18-60mm | RA3092 | 18-60mm | |














