Raptor M2 high speed steel cutters
General engineering, construction and fabrication.
<700 N/mm² material hardness
RAPTOR - Rotabroach's newest development with its unique geometry makes this cutter the hardest wearing M2 cutter on the market today. In tests it out performed its leading rivals time after time.
In controlled tests, Raptor cutters gave on average 35.5% less wear and 16.4% faster drilling time over 200 holes when compared with our leading competitors.
Rotabroach cutters suit a wide range of applications throughout many industries including construction, engineering, mining, petro-chemical, gas, oil, ship building and railways.
Rotabroach cutters are supplied with the industry standard 1/4" pilot bore and can be used in most magnetic drills.
Raptor - the only choice when you need quality and reliability every time.
|
Standard Series Cutter - 25mm Cutting Depth |
![]() |
Long Series Cutter - 50mm Cutting Depth |
![]() |
| Part No. | Ømm | Part No. | Ømm |
|
Part No. | Ømm | Part No. | Ømm |
| RAP110 | 11 | RAP320 | 32 | RAPL120 | 12 | RAPL390 | 39 | |
| RAP120 | 12 | RAP330 | 33 | RAPL130 | 13 | RAPL400 | 40 | |
| RAP130 | 13 | RAP340 | 34 | RAPL140 | 14 | RAPL410 | 41 | |
| RAP140 | 14 | RAP350 | 35 | RAPL150 | 15 | RAPL420 | 42 | |
| RAP150 | 15 | RAP360 | 36 | RAPL160 | 16 | RAPL430 | 43 | |
| RAP160 | 16 | RAP370 | 37 | RAPL170 | 17 | RAPL440 | 44 | |
| RAP170 | 17 | RAP380 | 38 | RAPL180 | 18 | RAPL450 | 45 | |
| RAP180 | 18 | RAP390 | 39 | RAPL190 | 19 | RAPL460 | 46 | |
| RAP190 | 19 | RAP400 | 40 | RAPL200 | 20 | RAPL470 | 47 | |
| RAP200 | 20 | RAP410 | 41 | RAPL210 | 21 | RAPL480 | 48 | |
| RAP210 | 21 | RAP420 | 42 | RAPL220 | 22 | RAPL490 | 49 | |
| RAP220 | 22 | RAP430 | 43 | RAPL230 | 23 | RAPL500 | 50 | |
| RAP230 | 23 | RAP440 | 44 | RAPL240 | 24 | RAPL510 | 51 | |
| RAP240 | 24 | RAP450 | 45 | RAPL250 | 25 | RAPL520 | 52 | |
| RAP250 | 25 | RAP460 | 46 | RAPL260 | 26 | RAPL530 | 53 | |
| RAP260 | 26 | RAP470 | 47 | RAPL270 | 27 | RAPL540 | 54 | |
| RAP270 | 27 | RAP480 | 48 | RAPL280 | 28 | RAPL550 | 55 | |
| RAP280 | 28 | RAP490 | 49 | RAPL290 | 29 | RAPL560 | 56 | |
| RAP290 | 29 | RAP500 | 50 | RAPL300 | 30 | RAPL570 | 57 | |
| RAP300 | 30 | RAP510 | 51 | RAPL310 | 31 | RAPL580 | 58 | |
| RAP310 | 31 | RAP520 | 52 | RAPL320 | 32 | RAPL590 | 59 | |
|
|
RAPL330 | 33 | RAPL600 | 60 | ||||
| RAPL340 | 34 | RAPL610 | 61 | |||||
| RAPL350 | 35 | RAPL620 | 62 | |||||
| RAPL360 | 36 | RAPL630 | 63 | |||||
| RAPL370 | 37 | RAPL640 | 64 | |||||
| RAPL380 | 38 | RAPL650 | 65 | |||||
| Rotabroach Pilot Pins |
|
Rotabroach Pilot Pins | ||
| Part No. | Range | Part No. | Range | |
| SRA3057 | 11-12mm | RA3013 | 12mm | |
| SRA25 | 13-52mm | SRA50 | 13-52mm | |












